| Time and Mileage Log -
      Pine Flat & Big Creek Drive | ||||
| Location | Time | Mileage | Distance | Comments | 
| Home | 8:45 | 0.0 | 
 | 
 | 
| Shaw & Academy | 9:04 | 9.1 | 
 | 
 | 
| Blossom Café | 9:10 | 13.1 | 
 | 
 | 
| First River View | 9:23 | 22.6 | 
 | 
 | 
| DEPART | 9:27 | 
 | 
 | 
 | 
| Piedra Road | 9:33 | 25.2 | 
 | 
 | 
| DEPART | 9:37 | 
 | 
 | 
 | 
| Hughes Creek | 9:43 | 27.8 | 
 | 
 | 
| Floral pullout | 9:48 | 29.1 | 
 | 
 | 
| DEPART | 9:53 | 
 | 
 | 
 | 
| Kirkman Point | 10:02 | 32.6 | 
 | 
 | 
| DEPART | 10:08 | 
 | 
 | 
 | 
| 1/4 mile past Trimmer | 10:30 | 40.1 | 
 | To write notes | 
| DEPART | 10:34 | 
 | 
 | 
 | 
| Sycamore Wildlife Area 1 | 
 | 43.8 | 
 | 
 | 
| Sycamore Wildlife Area 2 | 
 | 44.1 | 0.3 | Sycamore 1 to 2 | 
| Big Creek Bridge | 10:55 | 48.7 | 
 | 
 | 
| DEPART | 11:06 | 
 | 
 | 
 | 
| Guardhouse | 11:25 | 50.1 | 
 | 
 | 
| DEPART | 11:40 | 
 | 
 | 
 | 
| Waterfall | 11:43 | 50.6 | 
 | 
 | 
| DEPART | 12:02 | 
 | 
 | 
 | 
| Concrete Flats | 
 | 51.2 | 2.5 | Bridge to Concrete Flats | 
| Big Creek Road X Creek | 12:11 | 51.9 | 3.2 | Bridge to Creek crossing | 
| DEPART | 1:12 | 
 | 
 | Lunch | 
| Turtle Creek | 
 | 55.0 | 
 | Where the work crew was | 
| Big waterworks* | 
 | 56.6 | 
 | Ramblers Lunch Spot | 
| Big Creek Bridge | 
 | 56.9 | 0.3 | Bridge to waterworks | 
| Flower Stop | 1:54 | 
 | 
 | 
 | 
| DEPART | 2:00 | 
 | 
 | 
 | 
| Sycamore Bridge | 2:11 | 61.3 | 4.4 | Big Creek to Sycamore | 
| DEPART | 2:19 | 
 | 
 | 
 | 
| Nap stop | 2:40 | 
 | 
 | 
 | 
| DEPART | 3:00 | 
 | 
 | 
 | 
| Photo stop near Piedra | 3:15 | 78.7 | 
 | 
 | 
| DEPART | 3:18 | 
 | 
 | 
 | 
| Home | 4:15 | 103.7 | 
 | Total trip mileage | 
| *Rock structure with weirs, valves, steps in the hillside and concrete channels | ||||
Updated May 21, 2024